| GALLOWAY | ||
| Alexander | born 24 Apr 1844, Kilconquhar, Fife, Scotland | |
| Elisabeth | born 31 Oct 1839, Kilconquhar, Fife, Scotland | |
| Euphemia | born 25 Feb 1837, <Kilconquhar, Fife, Scotland> | |
| Helen | chr. 30 Oct 1827, Kilconquhar, Fife, Scotland | |
| Isabella | born 4 Jan 1830, Kilconquhar, Fife, Scotland | died 3 Feb 1905, Blebo-Craigs, Fife, Scotland |
| James | died Bef 1905 | |
| James | born 12 Aug 1833, <Kilconquhar, Fife, Scotland> | |
| Julia | born 2 Dec 1825, Kilconquhar, Fife, Scotland | |
| May | born 28 Aug 1831, <Kilconquhar, Fife, Scotland> | |
| Thomas Carstairs | born 4 Dec 1846, <Kilconquhar, Fife, Scotland> | |
| William | born 20 Dec 1841, <Kilconquhar, Fife, Scotland> | |
| GLOSSER | ||
| George | ||
| GRAHAM | ||
| Ann | born 24 Nov 1804, Glasgow, Lanarkshire, Scotland | |
| Ann | born 14 Nov 1804, Glasgow, Lanarkshire, Scotland | |
| Elizabeth | born 27 Apr 1797, Glasgow, Lanarkshire, Scotland | |
| Elizabeth | born 27 Apr 1797, Glasgow, Lanarkshire, Scotland | |
| Hellen | born 28 Dec 1801, Killearn, Stirling, Scotland | |
| Hellen | born 28 Dec 1801, Killearn, Stirling, Scotland | |
| Henry | ||
| Henry | born 8 Aug 1807, Glasgow, Lanarkshire, Scotland | |
| Henry | ||
| Henry | born 8 Aug 1807, Glasgow, Lanarkshire, Scotland | |
| Janet | born 16 Jul 1799, Glasgow, Lanarkshire, Scotland | |
| Janet | born 16 Jul 1799, Glasgow, Lanarkshire, Scotland | |
| Margaret | born 30 Dec 1792, Glasgow, Lanarkshire, Scotland | |
| Margaret | born 30 Dec 1792, Glasgow, Lanarkshire, Scotland | |
| Martha | born 28 Jul 1790, Glasgow, Lanarkshire, Scotland | |
| Martha | born 28 Jul 1790, Glasgow, Lanarkshire, Scotland | |
| GREIG | ||
| George | born 1779 | died Bef 1878 |
| William Millar |