| TAYLOR | ||
| George | died Bef 1894 | |
| Lillias | born 16 May 1818, St Cuthberts, Edinburgh, Scotland | died 6 Nov 1894, Dennistoun, Glasgow, Lanarkshire, Scotland |
| Matilda | born Bef 1816 | died 1848 |
| THOM | ||
| Alexander | born 29 Dec 1853, St Andrews and St Leonards, St Andrews, Fife, Scotland | died 15 Jun 1914 |
| Andrew | born 18 Feb 1841 | died After 1898 |
| Andrew | ||
| Andrew | born 16 Dec 1815, Ceres, Fife, Scotland | |
| Ann | born 7 Dec 1842 | |
| Archibald | born 6 Oct 1818, Ceres, Fife, Scotland | |
| David | born 6 May 1811, Ceres, Fife, Scotland | died 4 Jun 1898, Strathkinness, Fife, Scotland |
| David | born 24 Jan 1858 | |
| David Adamson | born 18 Apr 1885, Strathkinness, Fife, Scotland | died After 1901 |
| Elizabeth | chr. 4 Feb 1844, Greenock, Renfrewshire, Scotland | died After 1881 |
| James | born 26 Feb 1809, Ceres, Fife, Scotland | |
| James | ||
| Jane | born 15 Jun 1839 | |
| Janet | born 30 Mar 1844, Largo, Fife, Scotland | died After 1891 |
| Margaret | chr. 11 Nov 1839, Greenock, Renfrewshire, Scotland | died May 1846, <Duncan St Burial Grounds, Greenock, Renfrewshire, Scotland> |
| Margaret | born 7 Jan 1850, Largo, Fife, Scotland | died After 1891 |
| Margaret | born 31 Aug 1812, Ceres, Fife, Scotland | |
| Marjory | born 22 Jul 1851 | |
| Mary Dunlop | chr. 22 Aug 1841, Greenock, Renfrewshire, Scotland | died After 1901 |
| Wilhelmina | born Abt Sep 1845 | died Aug 1846, <Duncan St Burial Grounds, Greenock, Renfrewshire, Scotland> |
| William | born 1798, Tarbolton, Ayrshire, Scotland | died 19 Sep 1845, Greenock, Renfrewshire, Scotland |
| TRAIL | ||
| Euphan |