Methanol Monsters |
No. | From | Rider | Rating |
131 | RYE | Brent Werner | 8.02 |
002 | AE | Gary Havelock | 6.81 |
090 | HUL | Paul Thorp | 7.69 |
009 | BV | Joe Screen | 6.75 |
047 | PLE | Antonio Lindback | 7.58 |
012 | BV | Andy Smith | 4.71 |
027 | EAS | Davey Watt | 3.38 |
Manager=Gaz | 44.94 |
|
Burnholme Speedway 2005 |
No. | From | Rider | Rating |
052 | SWI | Lee Richardson | 8.29 |
040 | PET | Sam Ermolenko | 6.80 |
085 | GLA | Paul Bentley | 7.93 |
094 | HUL | Lee Dicken | 5.11 |
091 | HUL | Garry Stead | 7.67 |
044 | PET | Henning Bager | 4.74 |
127 | REA | Chris Mills | 4.34 |
Manager=Gaz | 44.88 |
|
Come On Sons |
No. | From | Rider | Rating |
015 | COV | Andreas Jonsson | 8.86 |
095 | HUL | Joel Parsons | 5.04 |
046 | PLE | Bjarne Pedersen | 8.15 |
037 | OXF | Niels Kristian Iversen | 5.54 |
120 | NP | Mads Korneliussen | 6.97 |
031 | IPS | Kim Jansson | 4.74 |
062 | WOL | Magnus Karlsson | 4.31 |
Manager=Liz | 43.61 |
|
Zippy’s Zippy Zoomers |
No. | From | Rider | Rating |
124 | REA | Matej Zagar | 10.45 |
066 | BER | Adam Pietraszko | 6.62 |
142 | SOM | Magnus Zetterstrom | 9.66 |
061 | WOL | Krzysztof Pecyna | 4.50 |
093 | HUL | Emiliano Sanchez | 7.35 |
014 | BV | Steve Masterz | 3.23 |
075 | EDI | Robert Ksiezak | 3.00 |
Manager=Liz | 44.81 |
|
Alien Intruders |
No. | From | Rider | Rating |
008 | BV | Jason Crump | 10.51 |
119 | NP | Michael Coles | 6.97 |
001 | AE | Mark Loram | 9.49 |
094 | HUL | Lee Dicken | 5.11 |
060 | WOL | Ronnie Correy | 5.20 |
013 | BV | Jason Lyons | 4.58 |
141 | SHE | Paul Cooper | 3.00 |
Manager=Dad | 44.86 |
|
Animal Magic |
No. | From | Rider | Rating |
125 | REA | Danny Bird | 9.89 |
010 | BV | Kenneth Bear | 6.63 |
098 | IOW | Jason Bunny-an | 7.61 |
013 | BV | Jason Lions | 4.58 |
144 | SOM | Paul Fry | 7.40 |
044 | PET | Henning Badger | 4.74 |
089 | GLA | James Cockle | 3.00 |
Manager=Gaz | 43.85 |
|