The Teams...
Maximum Methanol Madness |
No. | From | Rider | Rating |
088 | GLA | George Stancl | 10.74 |
011 | COV | Billy Janniro | 5.31 |
001 | BV | Jason Crump | 10.38 |
039 | OXF | Mark Lemon | 4.75 |
058 | WOL | David Howe | 5.63 |
100 | HUL | Lee Smethills | 4.22 |
072 | BER | Steffen Mell | 3.87 |
Manager=Gaz | 44.90 |
|
Stoney Select Seven |
No. | From | Rider | Rating |
173 | WOR | Carl Stonehewer | 10.19 |
163 | SWI | Paul Lee | 5.66 |
067 | BER | Paul Bentley | 8.08 |
058 | WOL | David Howe | 5.63 |
023 | IPS | Chris Louis (*) | 7.99 |
013 | COV | Wayne Carter (*) | 3.78 |
073 | BER | Simon Cartwright | 3.67 |
Manager=Gaz | 45.00 |
|
Methanol Magic |
No. | From | Rider | Rating |
048 | PLE | Gary Havelock | 7.86 |
002 | BV | Sam Ermolenko (*) | 7.36 |
015 | EAS | Joe Screen | 7.21 |
091 | GLA | Martin Dixon | 7.09 |
056 | WOL | Jesper B Jensen | 7.01 |
099 | HUL | Jamie Smith | 5.18 |
093 | GLA | Grant MacDonald | 3.13 |
Manager=Gaz | 44.84 |
|
Barnstoneworth United |
No. | From | Rider | Rating |
138 | SHE | Sean Wilson | 10.18 |
120 | NP | Lee Dicken | 5.58 |
007 | COV | Billy Hamill | 9.39 |
100 | HUL | Lee Smethills | 4.22 |
096 | HUL | Paul Thorp | 8.67 |
143 | SHE | James Birkinshaw | 3.83 |
093 | GLA | Grant MacDonald | 3.13 |
Manager=Gaz | 45.00 |
|
Dr Wally's Super Snorkers |
No. | From | Rider | Rating |
001 | BV | Jason Crump | 10.38 |
163 | SWI | Paul Lee | 5.66 |
047 | PLE | Tony Rickardsson | 9.53 |
052 | PLE | Tomasz Chrzanowski | 4.50 |
004 | BV | Jason Lyons | 6.72 |
100 | HUL | Lee Smethills | 4.22 |
072 | BER | Steffen Mell | 3.87 |
Manager=Gaz | 44.88 |
|
Animal Magic |
No. | From | Rider | Rating |
103 | IOW | Danny Bird | 8.57 |
004 | BV | Jason Lions | 6.72 |
160 | SWI | Paul Fry (*) | 8.38 |
128 | REA | Jason Bunny-an | 5.60 |
083 | EXE | Lawrence Hare (*) | 7.62 |
171 | TRE | Richard Wolf f | 5.00 |
046 | PET | Henning Badger | 3.00 |
Manager=Gaz | 44.89 |
|
Robbie's Scott Sextuplets |
No. | From | Rider | Rating |
095 | HUL | Robbie Kessler | 9.05 |
133 | RYE | Scott Robson | 6.76 |
021 | IPS | Scott Nicholls | 9.92 |
119 | NP | Scott Smith | 6.24 |
140 | SHE | Scott Smith | 7.01 |
179 | WOR | Scott James | 3.00 |
066 | AE | Scott Courtney | 3.00 |
Manager=Gaz | 44.98 |
|
G Smiths Lobbed Together |
No. | From | Rider | Rating |
048 | PLE | Gary Havelock | 7.86 |
140 | SHE | Scott Smith | 7.01 |
097 | HUL | Garry Stead | 7.78 |
119 | NP | Scott Smith | 6.24 |
084 | EXE | Roger Lobb | 6.91 |
150 | SOM | Gary Phelps | 3.95 |
099 | HUL | Jamie Smith | 5.18 |
Manager=Gaz | 44.93 |
|
Bell's Aces |
No. | From | Rider | Rating |
001 | BV | Jason Crump | 10.38 |
067 | BER | Paul Bentley | 8.08 |
048 | PLE | Gary Havelock | 7.86 |
004 | BV | Jason Lyons | 6.72 |
039 | OXF | Mark Lemon | 4.75 |
072 | BER | Steffen Mell | 3.87 |
172 | TRE | Simon Phillips | 3.34 |
Manager=Ali | 45.00 |
|
Flying Without Wings |
No. | From | Rider | Rating |
173 | WOR | Carl Stonehewer | 10.19 |
138 | SHE | Sean Wilson | 10.18 |
004 | BV | Jason Lions | 6.72 |
099 | HUL | Jamie Smith | 5.18 |
112 | NC | Rob Grant | 4.99 |
072 | BER | Steffen Mell | 3.87 |
073 | BER | Simon Cartwright | 3.67 |
Manager=Trev | 44.80 |
|
Shale Shifters |
No. | From | Rider | Rating |
021 | IPS | Scott Nicholls | 9.92 |
014 | EAS | Mark Loram | 8.15 |
067 | BER | Paul Bentley | 8.08 |
048 | PLE | Gary Havelock | 7.86 |
112 | NC | Rob Grant | 4.99 |
040 | OXF | Andrew Appleton | 3.00 |
144 | SHE | Ricky Ashworth | 3.00 |
Manager=Trev | 45.00 |
|
Methanol Sniffers |
No. | From | Rider | Rating |
095 | HUL | Robbie Kessler | 9.05 |
116 | NP | Frank Smart | 9.00 |
068 | BER | Claus Kristensen | 8.00 |
004 | BV | Jason Lyons | 6.72 |
112 | NC | Rob Grant | 4.99 |
072 | BER | Steffen Mell | 3.87 |
093 | GLA | Grant MacDonald | 3.13 |
Manager=Trev | 44.76 |
|
(*) - Riders replaced after injuries etc. : Wayne Carter, replaced by Andy Galvin;
Chris Louis, replaced by Les Collins; and Lawrence Hare, replaced by Kevin Little. All dropped riders
score up to week 5, then new ones from week 6 onwards. |
(*) - More replacements : Paul Fry, replaced by Andre Compton;
Sam Ermolenko, replaced by Alan Mogridge. These dropped riders
score up to week 16, then new ones from week 17 onwards. |