HEX | 00 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | A0 | B0 | C0 | D0 | E0 | F0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEX | DEC | 0 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | 240 |
0 | 0 | space | 0 | @ | P | ` | p | | | nbsp | ° | À | Ð | à | ð | ||
1 | 1 | ! | 1 | A | Q | a | q | | | ¡ | ± | Á | Ñ | á | ñ | ||
2 | 2 | " | 2 | B | R | b | r | | | ¢ | ² | Â | Ò | â | ò | ||
3 | 3 | # | 3 | C | S | c | s | | | £ | ³ | Ã | Ó | ã | ó | ||
4 | 4 | $ | 4 | D | T | d | t | | | ¤ | ´ | Ä | Ô | ä | ô | ||
5 | 5 | % | 5 | E | U | e | u | | ¥ | µ | Å | Õ | å | õ | |||
6 | 6 | & | 6 | F | V | f | v | | | ¦ | ¶ | Æ | Ö | æ | ö | ||
7 | 7 | ' | 7 | G | W | g | w | | | § | · | Ç | × | ç | ÷ | ||
8 | 8 | ( | 8 | H | X | h | x | | | ¨ | ¸ | È | Ø | è | ø | ||
9 | 9 | TAB | ) | 9 | I | Y | i | y | | | © | ¹ | É | Ù | é | ù | |
A | 10 | LF | * | : | J | Z | j | z | | | ª | º | Ê | Ú | ê | ú | |
B | 11 | + | ; | K | [ | k | { | | | « | » | Ë | Û | ë | û | ||
C | 12 | , | < | L | \ | l | | | | | ¬ | ¼ | Ì | Ü | ì | ü | ||
D | 13 | CR | - | = | M | ] | m | } | | | | ½ | Í | Ý | í | ý | |
E | 14 | . | > | N | ^ | n | ~ | | | ® | ¾ | Î | Þ | î | þ | ||
F | 15 | / | ? | O | _ | o | | | | ¯ | ¿ | Ï | ß | ï | ÿ |
Please contact: J.A. Green <u04jag@zetnet.co.uk>
or
J.A. Green <jag@csd.st-andrew.net>
ANSI-table on Zetnet website
ANSI-table on Zetnet & Bigwig websites
27th June 1998
Last updated (extra counter) 5th April 2000