Recycling Helpline 01628 796156
Free Garden Green Waste Collection 01628 796844
Litter and Fly-tipping Hotline 0500 885055
Put all your recyclables into your recycling box. On your weekly refuse collection day place your full black box in easy view from the road at the boundary of your property by 7.00 am ready for collection.
What do I put in my black box?
PLEASE DO NOT INCLUDE |
There are public recycling collection sites ("bottle banks") around the borough for cans, glass, paper and textiles.
Cans | Glass | Paper | Textiles | |
ASCOT | ||||
High Street (Grange Car Park) | Y | Y | Y | Y |
Lyndhurst Road (Oakleigh Manufacturing Ltd) | Y | Y | Y | |
BRAY | ||||
Monkey Island Lane (Monkey Island Hotel) | Y | Y | ||
COOKHAM | ||||
Berries Road (Crown Inn Public House) | Y | Y | ||
Lightlands Lane, Strande Mobile Park | Y | Y | ||
Station Hill (Railway Station) | Y | Y | Y | |
COOKHAM DEAN | ||||
Church Road, Jolly Farmer Public House | Y | Y | ||
Cookham Dean Common (Inn on the Green Public House) | Y | Y | Y | |
COX GREEN | ||||
Ockwells Road (The Pavillion, Ockwells Park) | Y | |||
Wessex Way (Shopping Parade) | Y | Y | ||
DATCHET | ||||
Green Lane (Opposite Village Hall) | Y | Y | Y | |
The Avenue (Car Park) | Y | Y | Y | |
ETON | ||||
Common Lane (College Building Depot) | Y | Y | Y | |
Meadow Lane (Car Park) | Y | Y | Y | |
ETON WICK | ||||
Haywards Mead, Eton Wick (Car Park) | Y | Y | Y | Y |
FIFIELD | ||||
Fifield Road (Hare and Hounds Public House) | Y | Y | ||
HOLYPORT | ||||
Holyport Green (George Public House) | Y | Y | ||
Moneyrow Green (White Hart Public House) | Y | Y | Y | |
HURLEY | ||||
Henley Road (Car Park opp East Arms Public House) | Y | Y | Y | Y |
LITTLEWICK GREEN | ||||
Bath Road A4 (Shire Horse Centre) | Y | Y | ||
MAIDENHEAD | ||||
Blackamoor Lane (Allotments Car Park) | Y | Y | Y | |
Braywick Road (Golf Driving Range Car Park) | Y | Y | ||
Grenfell Place (Car Park) | Y | |||
Grove Road (Car Park) | Y | Y | ||
Hibbert Road (Nature Centre, Braywick Park) | Y | Y | Y | Y |
Holmanleaze (Magnet Leisure Centre) | Y | Y | Y | |
Oaken Grove (Car Park, Oaken Grove Park) | Y | Y | ||
Stafferton Way (Civic Amenity Site) | Y | Y | Y | Y |
OLD WINDSOR | ||||
Working Mens Club, St Lukes Road | Y | Y | ||
SHURLOCK ROW | ||||
Hungerford Lane (Car Park rear Royal Oak Public House) | Y | Y | Y | |
SUNNINGDALE | ||||
London Road (Railway Station) | Y | Y | ||
SUNNINGHILL | ||||
Queens Road (Car Park) | Y | Y | Y | Y |
Upper Village Road (Carpenters Arms Public House) | Y | Y | ||
WALTHAM ST LAWRENCE | ||||
Milley Road (Neville Hall) | Y | Y | ||
WINDSOR | ||||
Maidenhead Road (Sutherland Grange, vehicle layby) | Y | Y | Y | |
Maidenhead Road (Willow Riverside Park) | Y | Y | Y | |
Mill Lane (Swan Public House) | Y | Y | ||
St Leonards Road (Duke of York Public House) | Y | Y | ||
Stovell Road (Windsor Leisure Pool) | Y | Y | Y | Y |
Tinkers Lane, Dedworth (Recycling Depot) | Y | Y | Y | Y |
Home Park (near Cricket Club) | Y | Y | Y | Y |
Cans | Glass | Paper | Textiles |
Information correct as at 29/10/98.
Energy Helpline FREEPHONE 0800 923 0196
The Royal Borough of Windsor & Maidenhead is helping local people to be Energy Efficient as part of the world wide fight against the effects of global warming. The Government wants a 30% improvement in Energy Efficiency in all homes and here is how the Royal Borough can help you do your bit.
Currently available:
Information provider : Royal Borough of Windsor & Maidenhead
Last updated 13/03/00