St Albans Morris Men |
Summer Programme, 2001
This page maintained by John Price (a.k.a. jOHN of St Albans.)
john.price@zetnet.co.uk
Any questions about our programme are best put to our Bagman.
Last updated 7th August 2001
APRIL |
OS map reference |
|||
Sun | 22 | noon | Beer Festival, Lytton Arms, Old Knebworth | 230 203 |
Sat | 28 | 15:00 - 17:00 | Moor Mill Restaurant & Bar, Smug Oak Lane, Park Street, St Albans | 151 024 |
MAY |
OS map reference |
|||
Tue | 1 | 06:00 | Town Hall, St Albans | 147 073 |
Sat | 5 |
St Albans Morris Men's Day of Dance St Albans Morris Men and guests will dance in and around St Albans - 10:15 Christopher Place Shopping Centre 11:00 Verulam Arms, Lower Dagnall Street 12:00 Mermaid, Hatfield Road 13:30 Fox, Woolmer Green 16:00 Verulam House Nursing Home, St Albans 17:15 Portland Arms, Portland Street |
||
Sat | 12 | Westminster Morris Men Day of Dance | ||
Sun | 13 | Living Crafts Exhibition, Hatfield House POSTPONED TIL SAT 14th JULY | ||
Mon | 14 | 20:15 | Carpenter's Arms, Southdown | 143 133 |
21:30 | Elephant & Castle, Amwell | 167 133 | ||
Mon | 21 | 20:15 | King's Head, Bushey | 149 947 |
21:30 | Roundbush, Aldenham | 145 984 | ||
Sat | 26 |
Hertfordshire Show, Redbourn Event cancelled due to foot & mouth precautions. |
095 142 |
JUNE |
OS map reference |
|||
Mon | 4 | 20:15 | Hollybush, Redbourn | 102 118 |
21:30 | White Horse, Hatching Green | 134 129 | ||
Sun | 10 |
Town & Country Fayre Oaklands College Event cancelled due to foot & mouth precautions. |
183 075 | |
14:00 - 15:30 | Barrel Fair, Harpenden Common | 135 144 | ||
Mon | 11 | 20:15 | Fighting Cocks, Verulamium | 144 068 |
21:30 | White Lion, Sopwell Lane | 148 067 | ||
Sun | 17 | 15:00 - 17:00 | Moor Mill Restaurant & Bar, Smug Oak Lane, Park Street, St Albans | 151 024 |
Mon | 18 | 20:15 | Robin Hood & Little John Rabley Heath | 235 192 |
21:30 | White Horse, Old Welwyn | 232 162 | ||
Sat | 23 | 11:00 - 13:00 | Festival 2001, All Saints Church, Shenley Road, Borehamwood | |
Mon | 26 | 20:15 | Townsend Arms, Hertford Heath | 348 118 |
21:30 | George IV, Great Amwell | 372 126 | ||
Fri - Sun | 29 - 1 | Boars Head / Claro Sword Ring Meeting, Otley, Yorks |
JULY |
OS map reference |
|||
Mon | 2 | 20:15 | Green Dragon, London Colney | 182 037 |
21:30 | Plough, Tyttenhanger Green | 182 059 | ||
Wed | 4 | 20:00 | St Michael's Street Festival | 137 074 |
Sun | 8 | 13:30 - 17:00 | Radlett Carnival, Radlett Recreation Ground | |
Mon | 9 | 20:15 | Grandison Arms, Bramfield | 290 157 |
21:30 | White Horse, Old Welwyn | 232 162 | ||
Sat | 14 | 13:00 - 17:00 | Living Crafts Exhibition, Hatfield House | 235 085 |
Sun | 15 | 13:30 - | Shenley Fete | |
Mon | 16 | 20:15 | Coach & Horses, Croxley Green | 070 956 |
21:30 | Sportsman, Croxley Green | 069 953 | ||
Sun | 22 | 15:00 - 17:00 | Moor Mill Restaurant & Bar, Smug Oak Lane, Park Street, St Albans | 151 024 |
Mon | 23 | 20:15 | Fox, Woolmer Green | 255 187 |
21:30 | Lytton Arms, Old Knebworth | 230 203 | ||
Mon | 30 | 20:15 | Cross Keys, Gustard Wood | 172 163 |
21:30 | Boot, Kimpton | 173 183 |
AUGUST |
OS map reference |
|||
Mon | 6 | 20:15 | Black Horse, South Mimms | 221 015 |
21:30 | Maypole, Water End | 230 040 | ||
Mon | 13 | 20:15 | Alford Arms, Frithsden | 017 098 |
21:30 | Rising Sun, Berkhamsted | 999 077 | ||
Fri/Sat | 17/18 | Hosts to visiting dancers from Shepherdstown Northwest Morris from West Virginia, USA | ||
Sat | 18 | 13:45 - 16:00 |
Garden Party in aid of Bushey Museum. Reveley Lodge, 88 Elstree Road, Bushey Heath |
|
18:00 | Shepherdstown Northwest Morris, USA and St Albans Morris Men - Sumpter Yard, St Albans | 145 072 | ||
19:00 | Shepherdstown Northwest Morris, USA and St Albans Morris Men - Fighting Cocks, Verulamium | 144 068 | ||
Mon | 20 | 20:15 | Lower Red Lion, Fishpool Street | 143 072 |
21:30 | Portland Arms, Portland Street | 142 075 |
SEPTEMBER |
OS map reference |
|||
Sat | 1 | 15:30 | Elizabeth House, Welwyn Garden City | |
Mon | 3 | 20:15 | Farmers Boy, Kensworth | 029 182 |
21:30 | Froth & Elbow, Dunstable | 025 213 | ||
Sat | 8 | 10:00 - 16:00 | Dunstable Folk Festival. Dancing at various town centre sites and pubs by St Albans Morris Men, Caddington Blues, Bedfordshire Lace and Whitethorn Morris. For further information, contact Dunstable Town Council, tel: 01582 513 000 | |
Mon | 10 | 20:15 | Rose & Crown, Sandridge | 170 104 |
Wed - Thu |
26 - 27 |
SAMM visit to Shepherdstown Northwest Morris/Hicks with Sticks - West Virginia, USA | ||
Fri - Sun | 28 - 30 | SAMM visit to Foggy Bottom Morris Men/Rock Creek Morris Women - Washington DC, USA |
This page maintained by John Price (a.k.a. jOHN of St Albans.)
john.price@zetnet.co.uk
Any questions about our programme are best put to our Bagman
.
Last updated 7th August 2001
Go to Home Page