There are two parts lists:
There are no parts listed for the track, you can pretty much do what you like for that.
The parts needed to build this model come mostly from a set 10.
Extra parts needed are wheel disks, wheel flanges, thin strips, fans and only a couple others.
I use washers on both sides of every part, whether they are painted, plastic or zinc.
Part # | Qty | Part # | Qty | Part # | Qty | Part # | Qty | Part # | Qty |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 17 | 12 | 62b | 2 | 111a | 74 | 193a | 2 |
1a | 4 | 18a | 9 | 63 | 15 | 111c | 60 | 200 | 1 |
2 | 32 | 18b | 11 | 63d | 4 | 111d | 23 | 212 | 2 |
2a | 16 | 20 | 4 | 64 | 21 | 114 | 10 | 216 | 1 |
3 | 31 | 20a | 1 | 69 | 2 | 115 | 7 | 235 | 6 |
4 | 30 | 20b | 13 | 69a | 99 | 115g | 2 | 235d | 1 |
5 | 63 | 22 | 4 | 70 | 3 | 125 | 2 | 235h | 28 |
6 | 8 | 23a | 5 | 72 | 5 | 126a | 16 | 235g | 45 |
6a | 24 | 23b | 8 | 73 | 4 | 133a | 2 | 518 | 2 |
7 | 4 | 23c | 7 | 74 | 10 | 136 | 4 | 806b | 16 |
7a | 4 | 24 | 7 | 77 | 3 | 137 | 13 | Washers | 2640 |
8b | 4 | 24a | 11 | 79a | 2 | 147c | 2 | Screws | 930 |
9 | 5 | 26 | 4 | 80a | 6 | 157 | 4 | Nuts | 1300 |
9a | 8 | 26c | 2 | 80c | 5 | 159 | 4 | MO Motor | 3 |
9b | 1 | 27a | 2 | 81 | 26 | 160g | 2 | 3V battery | |
9c | 2 | 27d | 2 | 82 | 1 | 162a | 2 | Pack | 1 |
9d | 4 | 32 | 2 | 89 | 1 | 162b | 2 | ||
9f | 9 | 38a | 120 | 94 | 1Meter | 163 | 4 | ||
9L | 9 | 38b | 6 | 96a | 3 | 164 | 8 | ||
10 | 67 | 38d | 52 | 103c | 4 | 173a | 5 | ||
11 | 2 | 43 | 7 | 103d | 2 | 179 | 8 | ||
12 | 66 | 51 | 6 | 103f | 3 | 188 | 4 | ||
12b | 2 | 51a | 2 | 103g | 2 | 190 | 4 | ||
12c | 57 | 51c | 1 | 103h | 20 | 190a | 9 | ||
15a | 2 | 52a | 5 | 103i | 4 | 191 | 22 | ||
16a | 1 | 59 | 74 | 109 | 8 | 192 | 7 | ||
16b | 4 | 62a | 3 | 111 | 24 | 193 | 2 |
Part # | Qty | Part # | Qty | Part # | Qty | Part # | Qty | Part # | Qty |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12c | 57 | 62a | 3 | 109 | 8 | 190a | 9 |
1a | 4 | 15a | 2 | 62b | 2 | 111 | 16 | 191 | 22 |
2 | 11 | 17 | 12 | 63 | 10 | 111a | 66 | 192 | 7 |
2a | 16 | 18a | 6 | 64 | 8 | 111c | 37 | 193 | 2 |
3 | 22 | 18b | 10 | 69 | 2 | 111d | 8 | 193a | 2 |
4 | 30 | 20a | 1 | 69a | 73 | 114 | 10 | 200 | 1 |
5 | 36 | 20b | 10 | 70 | 2 | 115 | 2 | 235 | 6 |
6 | 8 | 22 | 4 | 73 | 4 | 125 | 2 | 235d | 1 |
6a | 8 | 23a | 5 | 74 | 10 | 126a | 16 | 235h | 28 |
7 | 4 | 23b | 8 | 77 | 2 | 133a | 2 | 235g | 37 |
7a | 4 | 24 | 6 | 79a | 2 | 137 | 12 | 518 | 2 |
8b | 4 | 26 | 4 | 80a | 6 | 147c | 2 | 825g | 8 |
9 | 5 | 26c | 2 | 80c | 4 | 157 | 4 | 806b | 2 |
9a | 8 | 27a | 2 | 81 | 23 | 159 | 4 | Washers | 2160 |
9b | 1 | 27d | 2 | 82 | 1 | 160g | 2 | Screws | 650 |
9c | 2 | 32 | 2 | 89 | 1 | 162b | 2 | Nuts | 960 |
9d | 4 | 38a | 87 | 94 | 1 Meter | 164 | 8 | MO Motor | 3 |
9f | 1 | 43 | 5 | 103c | 4 | 173a | 2 | 3V battery | |
10 | 51 | 51 | 3 | 103f | 1 | 179 | 8 | Pack | 1 |
12 | 36 | 52a | 5 | 103h | 16 | 188 | 4 | ||
12b | 2 | 59 | 32 | 103i | 2 | 190 | 4 |
INTRODUCTION | PARTS LIST
CONSTRUCTION: Bogies & Chassis | Bumpers & Undercarriage | Cabin & Body | Roof & Fans | Optional Components | Mounting the Components & The Track
© Chris Els January 2003, cels@webmail.co.za
"The Meccano Model Library" is owned and run by Chris Bourne, cfpb@lineone.net
Website designed and maintained by Donna Smillie, dms@zetnet.co.uk
http://www.users.zetnet.co.uk/dms/meccano/loco/parts.htm