Part # | Qty | Part # | Qty | Part # | Qty | Part # | Qty | Part # | Qty |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 24 | 3 | 63d | 15 | 115a | 3 | 230 | 4 |
2a | 4 | 24a | 11 | 63e | 2 | 116a | 6 | 235 | 14 |
3 | 13 | 25 | 1 | 64 | 10 | 120b | 3 | 235a | 2 |
4 | 2 | 32 | 1 | 69a | 8 | 120d | 2 | 235b | 4 |
5 | 33 | 37h | 2 | 69b | 72 | 120DR | 2 | 235c | 3 |
6 | 6 | 37a hex | 10 | 77 | 11 | 133a | 6 | 235g | 9 |
6a | 11 | 37a | 375 | 81 | 6 | 140y | 6 | 235h | 2 |
10 | 38 | 37b | 285 | 89a | 2 | 142b | 2 | 237 | 5 |
11 | 1 | 38 | 276 | 90 | 6 | 142n | 2 | 239 | 12 |
12 | 35 | 38b | 47 | 90a | 4 | 147c | 7 | 254 | 1 |
12b | 6 | 38c | 14 | 95a | 1 | 147d | 3 | 260g | 4 |
12c | 25 | 38d | 9 | 96a | 1 | 147f | 8 | 550 | 6 |
14a | 2 | 41 | 1 | 103f | 4 | 161 | 4 | 561 | 161 |
16 | 1 | 48 | 1 | 103g | 8 | 163 | 1 | 770 | 1 |
16a | 2 | 48e | 1 | 103h | 1 | 164 | 1 | 806b | 10 |
17 | 9 | 51b | 8 | 103m | 18 | 179 | 3 | 940 short | 2 |
18a | 3 | 51f | 1 | 111 | 18 | 187q | 2 | 940 long | 2 |
18b | 9 | 55a | 2 | 111a | 44 | 193b | 2 | A717 silicone | 4 |
19b | 2 | 59 | 60 | 111c | 12 | 194 | 6 | J100 | 4 |
22a | 5 | 59b | 6 | 111d | 9 | 194e | 2 | J101 | 4 |
23 | 2 | 62 | 6 | 114 | 4 | 212 | 14 | Plastic Clip | 4 |
23b | 2 | 63 | 19 | 115 | 2 | 215 | 10 |
INTRODUCTION | PARTS LIST
CONSTRUCTION:
Frame * Seats, Fuel Tank and Carburetors * Rear Lights and Swing arm
Rear Wheel * Front Wheel * Front brakes and suspension
Motor Head * Motor Body * Motor Gearing
Motor Mount and Exhaust * Headlights and Saddle bags * Crash Bars
©
Anthony Els January 2003, meccano22@hotmail.com
"The Meccano Model Library" is owned and run by Chris Bourne, cfpb@lineone.net
Website designed and maintained by Donna Smillie, dms@zetnet.co.uk
http://www.users.zetnet.co.uk/dms/meccano/chipsbike/parts.html